| Management number | 232117552 | Release Date | 2026/06/18 | List Price | $22.43 | Model Number | 232117552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ironman iMove Gen2 AS 195/60R15 88H BSW
| Ply | 2-Ply |
|---|---|
| UPC | 688028929918 |
| ASIN | B01MG19ZJR |
| Size | 195/60R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Brand Name | Ironman |
| Load Index | 88 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 18.7 Pounds |
| Tread Depth | 10.1 32nds |
| Manufacturer | IRONMAN |
| Model Number | 92991 |
| Speed Rating | H |
| Item Diameter | 24.2 Inches |
| Load Capacity | 1235 Pounds |
| Section Width | 195 Millimeters |
| Tire Diameter | 24.21 |
| Item Type Name | Tire |
| Item Dimensions | 25 x 25 x 8 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 92991 |
| OEM Equivalent Part Number | 92991 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00688028929918 |
| Vehicle Tire ISO Metric Size Description | 195/60R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form